The Heart of the Heartland - By the Numbers
Jefferson County Data
County Profile by Julie Olver
Download this profile as a pdf

Where do Jefferson County residents work?
More than 60 percent of employed Jefferson County residents commute to employers outside the county.
Count | Share | |
Living in the Selection Area | 43,866 | 100.0% |
Living and Employed in the Selection Area | 15,795 | 36% |
Living in the Selection Area but Employed Outside | 28,071 | 64% |
Which workers commute to jobs outside of Jefferson County?
Count | Share | |
Workers Aged 29 or younger | 6,402 | 22.8% |
Workers Aged 30 to 54 | 14,580 | 51.9% |
Workers Aged 55 or older | 7,089 | 25.3% |
Workers Earning $1,250 per month or less | 6,040 | 21.5% |
Workers Earning $1,251 to $3,333 per month | 7,801 | 27.8% |
Workers Earning More than $3,333 per month | 14,230 | 50.7% |
2019 data. Source: OntheMap, https://onthemap.ces.census.gov