The Heart of the Heartland - By the Numbers
Jefferson County Data

Where do Jefferson County residents work?
More than 60 percent of employed Jefferson County residents commute to employers outside the county.
Count | Share | |
Living in the Selection Area | 43,972 | 100.0% |
Living and Employed in the Selection Area | 15,935 | 36.2% |
Living in the Selection Area but Employed Outside | 28,037 | 63.8% |
Which workers commute to jobs outside of Jefferson County?
Count | Share | |
Workers Aged 29 or younger | 6,342 | 22.6% |
Workers Aged 30 to 54 | 14,832 | 52.9% |
Workers Aged 55 or older | 6,863 | 24.5% |
Workers Earning $1,250 per month or less | 6,003 | 21.4% |
Workers Earning $1,251 to $3,333 per month | 8,004 | 28.5% |
Workers Earning More than $3,333 per month | 14,030 | 50.0% |
2018 data. Source: OntheMap, https://onthemap.ces.census.gov